Promoted multxpert.com
REC-1 | |||
ABC-TC0956 | AcceGen | 1 vial | Ask for price |
pGADT7-Rec | |||
PVTY00072 | Nova Lifetech | 2ug | 280 EUR |
pGADT7-Rec | |||
PVT4025 | Nova Lifetech | 2ug | 216 EUR |
REC-2615 (HCl) | |||
530142 | MedKoo Biosciences | 10.0mg | 295 EUR |
Rec FLA-ST | |||
tlrl-flic-10 | InvivoGen FR | 10 µg | 295.05 EUR |
Rec FLA-ST | |||
tlrl-flic-50 | InvivoGen FR | 50 µg | 731.85 EUR |
Polyclonal ETO polyclonal antibody | |||
APR00372G | Leading Biology | 0.05ml | 580.8 EUR |
Polyclonal SHH Polyclonal Antibody | |||
APR00434G | Leading Biology | 0.1mg | 580.8 EUR |
Polyclonal ETO polyclonal antibody | |||
APR00435G | Leading Biology | 0.1ml | 633.6 EUR |
Polyclonal p53 polyclonal antibody | |||
APR00443G | Leading Biology | 0.05mg | 633.6 EUR |
Polyclonal G9a polyclonal antibody | |||
APR00448G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal PML polyclonal antibody | |||
AMR09397G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal YY1 polyclonal antibody | |||
APR14018G | Leading Biology | 0.1ml | 580.8 EUR |
Our used rec. in Pubmed.
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
SZT2 Antibody Antibody | |||
MBS9403836-01mL | MyBiosource | 0.1mL | 420 EUR |
SZT2 Antibody Antibody | |||
MBS9403836-5x01mL | MyBiosource | 5x0.1mL | 1740 EUR |
CD11b Antibody Antibody | |||
E19-2911-1 | EnoGene | 50ug/50ul | 145 EUR |
CD11b Antibody Antibody | |||
E19-2911-2 | EnoGene | 100ug/100ul | 225 EUR |
ASAP1 antibody Antibody | |||
DF8746 | Affbiotech | 200ul | 420 EUR |
ASAP1 antibody Antibody | |||
DF8746-100ul | Affinity Biosciences | 100ul | 280 EUR |
ASAP1 antibody Antibody | |||
DF8746-200ul | Affinity Biosciences | 200ul | 350 EUR |