Promoted multxpert.com
REC-1 | |||
ABC-TC0956 | AcceGen | 1 vial | Ask for price |
rec Antibody | |||
CSB-PA895131XA01DLU-02mg | Cusabio | 0.2mg | Ask for price |
rec Antibody | |||
CSB-PA895131XA01DLU-10mg | Cusabio | 10mg | Ask for price |
pGADT7-Rec | |||
PVTY00072 | Nova Lifetech | 2ug | 280 EUR |
REC-2615 (HCl) | |||
530142 | MedKoo Biosciences | 10.0mg | 295 EUR |
rec-8 Antibody | |||
CSB-PA634282XA01CXY-02mg | Cusabio | 0.2mg | Ask for price |
Polyclonal ETO polyclonal antibody | |||
APR00372G | Leading Biology | 0.05ml | 580.8 EUR |
Polyclonal SHH Polyclonal Antibody | |||
APR00434G | Leading Biology | 0.1mg | 580.8 EUR |
Polyclonal ETO polyclonal antibody | |||
APR00435G | Leading Biology | 0.1ml | 633.6 EUR |
Polyclonal p53 polyclonal antibody | |||
APR00443G | Leading Biology | 0.05mg | 633.6 EUR |
Polyclonal G9a polyclonal antibody | |||
APR00448G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal YY1 polyclonal antibody | |||
APR14018G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal PML polyclonal antibody | |||
AMR09397G | Leading Biology | 0.05mg | 580.8 EUR |
Our used rec. in Pubmed.
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
SZT2 Antibody Antibody | |||
MBS9403836-01mL | MyBiosource | 0.1mL | 420 EUR |
SZT2 Antibody Antibody | |||
MBS9403836-5x01mL | MyBiosource | 5x0.1mL | 1740 EUR |
CD11b Antibody Antibody | |||
ABD2911 | Lifescience Market | 100 ug | 525.6 EUR |
ASAP1 antibody Antibody | |||
DF8746 | Affbiotech | 200ul | 420 EUR |
ASAP1 antibody Antibody | |||
DF8746-100ul | Affinity Biosciences | 100ul | 168 EUR |
ASAP1 antibody Antibody | |||
DF8746-200ul | Affinity Biosciences | 200ul | 210 EUR |
HSP60 Antibody Antibody | |||
E8M1007-4 | EnoGene | 100ul | 225 EUR |