Suppliers for Lab recombinants
Green CMFDA | ||
G783003 | Toronto Research Chemicals | 10mg |
Description: 136832-63-8 |
||
Green CMFDA | ||
GW6492-1 | Glentham Life Sciences | 1 |
Green CMFDA | ||
GW6492-25 | Glentham Life Sciences | 25 |
Green CMFDA | ||
GW6492-5 | Glentham Life Sciences | 5 |
Janus green | ||
T32264-10mg | TargetMol Chemicals | 10mg |
Description: Janus green |
||
Janus green | ||
T32264-1g | TargetMol Chemicals | 1g |
Description: Janus green |
||
Janus green | ||
T32264-1mg | TargetMol Chemicals | 1mg |
Description: Janus green |
Polyclonal ETO polyclonal antibody | |||
APR00372G | Leading Biology | 0.05ml | 580.8 EUR |
Polyclonal SHH Polyclonal Antibody | |||
APR00434G | Leading Biology | 0.1mg | 580.8 EUR |
Polyclonal ETO polyclonal antibody | |||
APR00435G | Leading Biology | 0.1ml | 633.6 EUR |
Polyclonal p53 polyclonal antibody | |||
APR00443G | Leading Biology | 0.05mg | 633.6 EUR |
Polyclonal G9a polyclonal antibody | |||
APR00448G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal PML polyclonal antibody | |||
AMR09397G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal YY1 polyclonal antibody | |||
APR14018G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal RARA polyclonal antibody | |||
APR00370G | Leading Biology | 0.05ml | 580.8 EUR |
Our used recombinants in Pubmed.
Mouse Cholesterol ELISA ELISA | |||
E01A19869 | BlueGene | 96T | 700 EUR |
Human Cholesterol ELISA ELISA | |||
E01A2368 | BlueGene | 96T | 700 EUR |
Sheep Cholesterol ELISA ELISA | |||
E01A98335 | BlueGene | 96T | 700 EUR |
Monkey Cholesterol ELISA ELISA | |||
E01A72187 | BlueGene | 96T | 700 EUR |
Canine Cholesterol ELISA ELISA | |||
E01A63475 | BlueGene | 96T | 700 EUR |